2-1/2 LED 10 SERIES MARKER & CLEARANCE PC RATED LAMP
| Country of Origin | ZZ |
|---|---|
| Diamond Shell (Yes/No) | No |
| Features & Benefits | |Less current draw, resulting in increased battery and alternator life while allowing more power for other vehicle requirements|Most advanced and cost effect 2-1/2'' clearance and marker lamp|SAE PC-rated for combination clearance/marker applications |
| Feature Highlights | No Plug|Fit 'N Forget M/C|12 V |
| Housing Material | Polycarbonate |
| Itm Id | 2044664 |
| KIT (Yes/No) | No |
| Lens Shape | Round |
| Lighting Technology | LED |
| Lamp Connection | Fit 'N Forget M/C |
| Lens Color | Yellow |
| Lens Height_INH | 2.5 |
| Lens Material | Polycarbonate |
| Lens Width_INH | 2.5 |
| Mount Type | Grommet Mount |
| NAPA Part Number | 10385Y |
| Number of Diodes/Bulbs | 8 |
| Packaging Type | Standard |
| Part Number | 10385Y4 |
| Plug Side One | No Plug |
| Plug Side Two | No Plug |
| Reflectorized (Yes/No) | No |
| Sealed/Bulb Replaceable | Sealed |
| Standards Met | P2|PC |
| Std Carton Qty | 1 |
| Taxonomy | Lights.Marker & Clearance Lights |
| Total Depth_MMT | 34.29 |
| Total Depth | 1.35 |
| Temp. Description | LED Mdl 10 Combo, Low Profile |
| Total Height_MMT | 63.5 |
| Total Height | 2.5 |
| Total Length | .1 |
| Total Width_MMT | 63.5 |
| Total Width | 2.5 |
| UNSPSC/Tariff | 25172900 |
| UPC | 0735111061649 |
| VMRS | 034-004-253 |
| Voltage (VLT) | 12 |
| Weight | .14 |
WARNING: This product can expose you to chemicals including lead and lead compounds, DEHP and bisphenol A (BPA) which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.