RK4725E2PR23M

TRP

$121.97
(No reviews yet) Write a Review
SKU:
RK4725E2PR23M
Availability:
Available
Shipping:
Calculated at Checkout
Identifier Exists:
False

warning WARNING: This product can expose you to chemicals including arsenic, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.

KIT SHOE 16.5X6 ES2

International 4300 2006 International DT466 Engine Specs: 7.6; 0  
International 4300 LP 2010 International MAXXFORCE DT Engine Specs: 7.6; 0  
International 8600 2013 International MAXXFORCE 13 Engine Specs: 13.0; 0  
International PROSTAR LMTD 2008 Cummins ISX Engine Specs: 15.0; 0  
Kenworth T370 2015 PACCAR PX-8 Engine Specs: 8.9; 0  
Kenworth T470 2010        
Kenworth T600 2014 Cummins ISX Engine Specs: 14.9; 0  
Kenworth T600 2014 Cummins ISX15 Engine Specs: 14.9; 2013  
Kenworth T600 2012 PACCAR MX Engine Specs: 12.9; 2011  
Kenworth T680 2016 PACCAR MX-13 Engine Specs: 12.9; 2015  
Kenworth T800 2015 Cummins ISX15 Engine Specs: 14.9; 0  
Kenworth T800 2015 Cummins ISX Engine Specs: 14.9; 0  
Kenworth T800 2015 Cummins ISX15 Engine Specs: 14.9; 2014  
Kenworth T800 2013 Cummins ISX15 Engine Specs: 14.9; 2012  
Kenworth T800 2012 Cummins ISX11.9 Engine Specs: 11.9; 2011  
Kenworth T800 2012 PACCAR MX Engine Specs: 12.9; 2011  
Kenworth T800 2012 Cummins ISX11.9 Engine Specs: 11.9; 2010  
Kenworth T800 2007        
Kenworth T880 2018 Cummins ISX12 Engine Specs: 11.9; 0  
Kenworth T880 2018 PACCAR MX-13 Engine Specs: 12.9; 2017  
Kenworth T880 2017 PACCAR MX-13 Engine Specs: 12.9; 2016  
Kenworth T880 2017 PACCAR MX Engine Specs: 12.9; 2015  
Kenworth T880 2016 Cummins ISX15 Engine Specs: 14.9; 2014  
Kenworth T880 2016 Cummins ISX15 Engine Specs: 14.9; 2015  
Kenworth T880 2016 PACCAR MX Engine Specs: 12.9; 2015  
Kenworth T880 2015 Cummins ISX15 Engine Specs: 14.9; 2014  
Kenworth T880 2015 PACCAR MX-13 Engine Specs: 12.9; 2014  
Kenworth T880 2015 PACCAR MX Engine Specs: 12.9; 2014  
Kenworth W900 2018 Cummins X15 Engine Specs: 14.9; 0  
Kenworth W900 2014 Cummins ISX Engine Specs: 14.9; 0  
Kenworth W900 2014 Cummins ISX15 Engine Specs: 14.9; 2013  
Kenworth W900 2012 Cummins ISX15 Engine Specs: 14.9; 2011  
Kenworth W900 2008        
Mack GU800 2013 MACK MP7-355E Engine Specs: 10.8; 0  
Peterbilt 340 2010        
Peterbilt 348 2012 PACCAR PX-8 Engine Specs: 8.3; 2010  
Peterbilt 348 2012 PACCAR PX-8 Engine Specs: 8.3; 2011  
Peterbilt 357 2001        
Peterbilt 365 2013 Cummins ISX12 Engine Specs: 11.9; 2012  
Peterbilt 384 2011 Caterpillar C13 Engine Specs: 12.5; 0  
Peterbilt 386 2013 Westport GX Engine Specs: 14.9; 0  
Peterbilt 388 2012 Cummins ISX15 Engine Specs: 14.9; 2011  
Peterbilt 567 2016 PACCAR MX-13 Engine Specs: 12.9; 2015  
Peterbilt 579 2016 Cummins ISX15 Engine Specs: 14.9; 2015  
Peterbilt 579 2015 PACCAR MX Engine Specs: 12.9; 2014  
Peterbilt 579 2014 Cummins ISX15 Engine Specs: 14.9; 2013  
Peterbilt 579 2013 Cummins ISX15 Engine Specs: 14.9; 2012